Product Description
APPLICATION:
Suitable for small diameter (5-12 mm) Paper straw, ball refill, yarn inner tube, etc.
FEATURE:
1.Numerical control servo cutter device, high precision cutting;
2.Automatically cut, automatically fall
pipe, automatically change speed and revert;
3.Computer PLC control, touch screen man-machine interface operation;
4.Round knife cutting, incision more smooth, performance more stable;
5.With online multi-cut blades, no need secondary cutting, save labor and time.
Technical parameter | Control system | ||
Number of roller | 3 ply | Motor power | 3 KW |
Straw diameter | 5 - 12mm | Reducer model | RV110-1:15 |
Straw thickness | 0.5- 1mm | Transmission reducer | RV30/40-1:7.5 |
Core mould fixed way | Flange chuck | Servo motor | Dongyuan,taiwan |
winding head | 2 | Servo driver | Dongyuan,taiwan |
Cutting control | Servo synchronism multi-blade cutting | PLC Controller | DELTA DVP28SV |
Cutting mode | 6 knife | Touch screen | MCGS TPC7062 |
Gluing way | Single side | Inverter | Yaskawa 3.7KW |
Operator | 1-2 person | Contactor | CHNT |
Winding speed | 30-45 M/min | Signal part | SHHG |
Speed control | Transducer | Pneumatic part | AIRTAC |
Feeding material | Automatic | Fix length way | Optoelectronic switch / Encode |
Voltage | 220V3P/60Hz | Part of machine | |
Air pressure | 0.6Mpa | Paper frame | 3ply |
Swing angle adjustment | Automatic | Glue frame | 3ply |
Weight&size | Winding belt | 5pcs | |
Machine size | 3000*1000*1450 | Winding core stick | 2 pcs |
Work Area space | 6000*6000 mm | Cutting knife | 6 pcs |
Machine weight | 1200KG | Tool box | 1 set |
Paper Straw Sample: