Product Description

Device Running Video:

 

Features:

1. Four-cylinder printing is used to achieve the average printing effect and clear network lines.
2. High precision guide with"MEGADYNE" synchronous belt.Variable frequency drive printing, high and stable motion accuracy.
3. Speed reduction motor and driving printing head should be lifted straight up and down with fast and stable movements.
4. Microcomputer with fault display, convenient for future machine maintenance.

Parameters:

Model SFB-6040 SFB-7050 SFB-9060
Maximum print size 600×400mm 700×500mm 900×600mm
Maximum frame size 950×600mm 1000×700mm 1200×800mm
Work table 700×500mm 900×600mm 1100×700mm
Get off the grid immediately 0-20mm 0-20mm 0-20mm
The thickness of the paper 0-40mm 0-40mm 0-40mm
The printing machine 1.5Kw 1.5Kw 1.5Kw
Maximum printing speed 1000t/h 1000t/h 900t/h
The weight of the 550kg 600kg 750kg
The total power 2.45kw 2.45kw 2.8kw
The machine size 1250×980×1620mm 1350×980×1620mm 1620×1190×1680mm

 

model SFB-12060 SFB-12070 SFB-12080
Maximum print size 1200×600mm 1200×700mm 1200×800mm
Maximum frame size 1500×800mm 1500×900mm 1500×1000mm
Work table 1300×700mm 1300×800mm 1400×900mm
Get off the grid immediately 0-20mm 0-30mm 0-30mm
The thickness of the paper 0-40mm 0-40mm 0-40mm
The printing machine 1.5Kw 1.5Kw 1.5Kw
Maximum printing speed 900t/h 800t/h 800t/h
The weight of the 800kg 900kg 950kg
The total power 3.2kw 3.2kw 3.9kw
The machine size 1830×1190×1680mm 1830×1240×1680mm 1830×1390×1680mm